Capabilities
Materials and capabilities
Strength, heat, weather, flex, clarity, flame resistance, or a metal that has to last: we have a material for it. Not sure? Ask us.
Process overview
Swipe to see more →
| Process | Materials | Typical tolerance | Max build size | Lead time |
|---|---|---|---|---|
| FDM | PLA, PETG, ABS, ASA, ASA-GF, TPU, Nylon PPA-CF | ±0.3 mm typical | 340 × 320 × 340 mm | 1–8 business days |
| Resin | ABS-like white, light yellow, black, brown, and high-toughness yellow. Frost clear and full clear. Rubber-like white. High-temperature translucent and yellow-green. | ±0.2 mm typical | By grade | 2–3 weeks |
| MJF | PA12 natural, PA12 black, glass-bead reinforced | ±0.3 mm typical | 380 × 280 × 380 mm | 2–3 weeks |
| Metal | 17-4PH, 18Ni300, 316L, AlSi10Mg, CoCrMoW, CuCrZr, Inconel 718, Ti6Al4V | ±0.2 mm typical | By alloy | 2–3 weeks |
Resin build sizes
Swipe to see more →
| Resin | Max build size |
|---|---|
| ABS-like white | 2700 × 900 × 800 mm |
| ABS-like light yellow | 1700 × 800 × 650 mm |
| ABS-like brown | 1000 × 1000 × 600 mm |
| ABS-like black | 800 × 800 × 500 mm |
| ABS-like high-toughness | 800 × 800 × 500 mm |
| Frost clear | 800 × 800 × 500 mm |
| Full clear | 800 × 800 × 500 mm |
| High-temperature yellow-green | 800 × 800 × 500 mm |
| High-temperature translucent | 600 × 600 × 400 mm |
| Rubber-like white | 260 × 260 × 260 mm |
Metal build sizes
Swipe to see more →
| Common name | Alloy | Max build size |
|---|---|---|
| Aluminum silicon magnesium | AlSi10Mg | 450 × 250 × 300 mm |
| Cobalt chromium molybdenum tungsten | CoCrMoW | 260 × 260 × 300 mm |
| Copper chromium zirconium | CuCrZr | 260 × 260 × 300 mm |
| Maraging steel | 18Ni300 | 260 × 260 × 300 mm |
| Nickel alloy | Inconel 718 | 260 × 260 × 300 mm |
| Stainless steel 17-4PH | 17-4PH | 260 × 260 × 300 mm |
| Stainless steel 316L | 316L | 450 × 370 × 400 mm |
| Titanium | Ti6Al4V | 260 × 260 × 300 mm |
Tolerances are typical, not a guarantee. We confirm the part before production. FDM is typically 1–3 business days (up to 8 for large jobs). FDM rush is available on Instant quote. Resin, MJF, and metal are 2–3 weeks.